Realisasi Penerimaan Negara Bukan Pajak
REALISASI PENDAPATAN PNBP
PENGADILAN AGAMA LEBONG KELAS II
TAHUN ANGGARAN 2024
NO | BULAN | DOWNLOAD | KET. |
1 | Januari | Download | |
2 | Februari | Download | |
3 | Maret | Download | |
4 | April | Download | |
5 | Mei | Download | |
6 | Juni | Download | |
7 | Juli | Download | |
8 | Agustus | Download | |
9 | September | Download | |
10 | Oktober | Download | |
11 | Nopember | ||
12 | Desember |
TAHUN ANGGARAN 2023
NO | BULAN | DOWNLOAD | KET. |
1 | Januari | Download | |
2 | Februari | Download | |
3 | Maret | Download | |
4 | April | Download | |
5 | Mei | Download | |
6 | Juni | Download | |
7 | Juli | Download | |
8 | Agustus | Download | |
9 | September | Download | |
10 | Oktober | Download | |
11 | Nopember | Download | |
12 | Desember | Download |
TAHUN ANGGARAN 2022
NO | BULAN | DOWNLOAD | KET. |
1 | Januari | Download | |
2 | Februari | Download | |
3 | Maret | Download | |
4 | April | Download | |
5 | Mei | Download | |
6 | Juni | Download | |
7 | Juli | Download | |
8 | Agustus | Download | |
9 | September | Download | |
10 | Oktober | Download | |
11 | Nopember | Download | |
12 | Desember | Download |
TAHUN ANGGARAN 2021
NO | BULAN | DOWNLOAD | KET. |
1 | Januari | Download | |
2 | Februari | Download | |
3 | Maret | Download | |
4 | April | Download | |
5 | Mei | Download | |
6 | Juni | Download | |
7 | Juli | Download | |
8 | Agustus | Download | |
9 | September | Download | |
10 | Oktober | Download | |
11 | Nopember | Download | |
12 | Desember | Download |